Total |
New |
Reduced |
Open Houses |
Foreclosures |
Short Sales |
277 |
5 |
67 |
0 |
0 |
0 |
Bermuda Meadows | Bermuda Plantations | El Rio Country Club |
Evergreen Addition | Mystic Canyon | Perry Acres |
River Road City | River Terrace | The Coves on the Col River |
The Park at Mesquite Creek | Willow Valley |
26-Mohave Valley | 27-Mohave Valley | 28-Mohave Valley |
29-Mohave Valley | 30-Mohave Valley | 32-Mohave Valley |
33-Mohave Valley | 34-Mohave Valley | 36-Mohave Valley |
Property Search
This is a list of your favorite properties. We will email you if a property is reduced or leaves the market.
Click 'Save' to add a property to this list.New & returning visitors please enter your information to login.
This message will go directly to the head of our team.